Side-by-side, no fluff
Second line. International calling. One app.
A real US or Canada number for calls and SMS — and the cheapest way to call abroad. Here's how avoCall lines up against the apps people usually weigh.
Second-line apps
| Real US/CA number | Yes | Yes | Yes |
|---|---|---|---|
| Port your number | Yes, free | Yes, free | SIM only |
| International included | Pay-as-you-go | No | Bundles only |
| Free tier | Yes | No | Ad-supported |
| Starts at | $4.99/mo | $9.99/mo | $9.99/mo |
Plans and port-in fees change. Confirm with each provider before paying.
International calling apps
| Pricing model | Pay-as-you-go | Pay-as-you-go | Subs + bundles |
|---|---|---|---|
| Price clarity | Flat per-minute | Flat per-minute | Mixed offers |
| Subscription | None | None | Optional |
| Includes a phone number | Yes | No | No |
| Starts at | $0.01/min | $0.02/min | $0.02/min |
Starting rates vary by destination. See full rate list for the country you actually call.